
Robert Joseph Schenck net worth is
$1.6 Million
Robert Joseph Schenck Wiki: Salary, Married, Wedding, Spouse, Family
Robert Neary was born on March 8, 1965 in Long Island, New York, USA as Robert Joseph Schenck. He is an actor and producer, known for General Hospital (1963), Torch Song Trilogy (1988) and Teen Wolf Too (1987). Full Name | Robert Joseph Schenck |
Net Worth | $1.6 Million |
Date Of Birth | March 8, 1965 |
Place Of Birth | Long Island, New York, USA |
Height | 6' 1" (1.85 m) |
Profession | Actor, Producer, Writer |
Known For | General Hospital (1963), Torch Song Trilogy (1988), Teen Wolf Too (1987), Broken Strings (2013) |
Star Sign | Pisces |
All pictures
Actor
Title | Year | Status | Character |
---|
Martial Law | 1998 | TV Series | Parrish |
Step by Step | 1997 | TV Series | Jimmy Ray Johnston |
Suddenly Susan | 1996 | TV Series | John |
Charlie Grace | 1996 | TV Series | Michael Petruski |
The Bold and the Beautiful | 1995 | TV Series | Gary Mach |
Saved by the Bell | 1991 | TV Series | Weekend Guest |
Lethal Ninja | 1991 | Video | Pastor |
Alien Nation | 1990 | TV Series | Don Zimmer |
Dynasty | 1989 | TV Series | Young Cop |
Torch Song Trilogy | 1988 | | Chorus Boy #2 |
Jake and the Fatman | 1988 | TV Series | Dancer |
Teen Wolf Too | 1987 | | Gustavson |
Rags to Riches | 1987 | TV Series | Hood |
Fame | 1987 | TV Series | Football Player |
Criminal Minds | 2015 | TV Series | Giuseppe Montolo |
Grey's Anatomy | 2015 | TV Series | Hal |
Justified | 2015 | TV Series | Crosley |
The Fosters | 2015 | TV Series | Detective Maslow |
General Hospital | 1991-2015 | TV Series | Officer Marino / Jenkins |
Destiny 7 | 2015 | TV Series announced | Luka |
Hot in Cleveland | 2014 | TV Series | Ted |
A Christmas Mystery | 2014 | TV Movie | Dennis |
Runaway | 2014 | TV Movie | Mark |
Broken Strings | 2013 | Short | Voice of Hans (voice) |
Revolution | 2013 | TV Series | Lee Blackmore |
Last Curtain Call | 2013 | | Andrew |
Christmas Twister | 2012 | TV Movie | Tom |
Harry's Law | 2012 | TV Series | Det. Mike Winger |
Rizzoli & Isles | 2011 | TV Series | Conroy |
Law & Order: LA | 2011 | TV Series | Lt. Stanley Petracelli |
The Perfect Student | 2011 | TV Movie | Kyle Johnson |
CSI: NY | 2011 | TV Series | Jack Prescott |
Your Love Never Fails | 2011 | Video | Dan |
Weeds | 2010 | TV Series | Police Officer |
Sons of Anarchy | 2010 | TV Series | PSNI Lieutenant |
The Closer | 2010 | TV Series | Agent Joe Meyers |
Flashforward | 2010 | TV Series | Statham |
Flower Girl | 2009 | TV Movie | Guy in Suit |
The Storm | 2009 | TV Mini-Series | Detective |
Numb3rs | 2008 | TV Series | Ed Clark |
Medium | 2007 | TV Series | Peter Barbera |
All of Us | 2007 | TV Series | Ranger Johnny |
Day Break | 2007 | TV Series | Balenger |
Lemonade Stand | 2005 | Short | Mike Micelli |
JAG | 2000 | TV Series | Lieutenant Wyatt |
Live Girls | 2000 | TV Movie | Danny |
Roswell | 1999 | TV Series | Moss |
Producer
Title | Year | Status | Character |
---|
Destiny 7 | 2015 | TV Series producer - 5 episodes announced | |
Lemonade Stand | 2005 | Short producer | |
Writer
Title | Year | Status | Character |
---|
Destiny 7 | 2015 | TV Series 5 episodes announced | |
Lemonade Stand | 2005 | Short | |
Soundtrack
Title | Year | Status | Character |
---|
One More Round | 2015/II | performer: "ALL IN" / writer: "ALL IN" | |
Lemonade Stand | 2005 | Short writer: "Son of Mine" | |
Director
Title | Year | Status | Character |
---|
Lemonade Stand | 2005 | Short | |
Composer
Title | Year | Status | Character |
---|
Broken Strings | 2013 | Short | |
Lemonade Stand | 2005 | Short | |
Music Department
Title | Year | Status | Character |
---|
One More Round | 2015/II | composer: additional music | |
The Mantle of Granny Belle | 2014 | Short composer: additional music | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoql6r7HAq7BmppWperi70a2faA%3D%3D