Jon Sciambi net worth is
$8 Million
Jon Sciambi Wiki: Salary, Married, Wedding, Spouse, Family
Jon "Boog" Sciambi (/????mbi/; born April 11, 1970 in Philadelphia, Pennsylvania) is an American sportscaster for ESPN. He has worked extensively as a baseball play-by-play announcer, calling games for ESPN television in 2005 and 2006 and currently on ESPN Radio. Sciambi's nickname, "Boog," was given to him owing to his physical resemblance to former major league player Boog Powell. He is a graduate of Boston College and Regis High School in New York City. Net Worth | $8 Million |
Date Of Birth | 1970-04-11 |
Occupation | Baseball play-by-play announcer, television personality |
Profession | American baseball broadcaster |
Nicknames | Jon Sciambi, Sciambi, Jon |
Self
Title | Year | Status | Character |
---|
2017 MLB All Star Game | 2017 | TV Movie | Himself - Radio Announcer (voice) |
ESPN Major League Baseball | 2017 | TV Series | Himself - Play-By-Play Announcer |
Mike & Mike | 2012 | TV Series | Himself - ESPN Radio Baseball Announcer |
ESPN Friday Night Fights | 2010 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqdlo5i2ornBomSnnaRixLC%2B06Fm