
Jimmy Thunder net worth is
$1.9 Million
Jimmy Thunder Wiki: Salary, Married, Wedding, Spouse, Family
Jimmy Waitman is known for his work on The Truman Show (1998), Pain & Gain (2013) and Tropic Thunder (2008). He has been married to Michele Waitman since 1992. They have two children. Full Name | Jimmy Thunder |
Net Worth | $1.9 Million |
Date Of Birth | February 3, 1966 |
Place Of Birth | Apia, Samoa |
Height | 5' 9" (1.75 m) |
Weight | Heavyweight |
Profession | Stunts, Actor |
Nationality | Samoan |
IMDB | http://imdb.com/name/nm0906645 |
Stunts
Title | Year | Status | Character |
---|---|---|---|
Goosebumps | 2015 | stunt double: Jack Black | |
Vacation | 2015/I | stunts | |
Last Shift | 2014/I | stunt consultant | |
The Devil's Hand | 2014 | stunt rigger | |
Into the Storm | 2014 | stunt double | |
Tammy | 2014 | stunts | |
Tammy | 2013 | Short stunt performer | |
Are You Here | 2013 | stunt double | |
Pain & Gain | 2013 | stunt double / stunts | |
G.I. Joe: Retaliation | 2013 | stunts | |
Step Up Revolution | 2012 | stunts | |
The Muppets | 2011 | stunts | |
The Big Year | 2011 | stunts | |
Nickelodeon's Kids Choice Awards 2011 | 2011 | TV Special stunt agency coordinator | |
Nickelodeon's Kids Choice Awards Orange Carpet 2011 | 2011 | TV Special stunt coordinator | |
Gulliver's Travels | 2010 | stunt double - uncredited / stunts | |
The Crazies | 2010 | stunt player | |
Year One | 2009 | stunt double | |
Angels & Demons | 2009 | stunts | |
My Family's Got GUTS | 2008 | TV Series stunts - 11 episodes | |
Tropic Thunder | 2008 | stunts | |
2008 MTV Movie Awards | 2008 | TV Special stunt coordinator | |
Fool's Gold | 2008/I | stunts | |
Sydney White | 2007 | stunts | |
Nacho Libre | 2006 | stunt double - uncredited / stunts - as Michael J. Waitman | |
Fun with Dick and Jane | 2005 | stunt performer - uncredited | |
The Inside | 2005 | TV Series stunt performer | |
2004 Taurus World Stunt Awards | 2004 | TV Special stunt performer | |
New York Minute | 2004/I | stunts | |
Fear Factor | 2002/III | TV Series stunt rigger | |
Buffy the Vampire Slayer | 2002 | Video Game stunts | |
Shallow Hal | 2001 | stunts | |
The Patriot | 2000 | stunts | |
Angel | 1999 | TV Series stunts | |
Third Watch | 1999 | TV Series stunts | |
Instinct | 1999 | utility stunts | |
Mortal Kombat: Conquest | 1999 | TV Series stunts - 1 episode | |
Secrets of the Animal Kingdom | 1998 | TV Movie stunt coordinator | |
The Patriot | 1998 | stunts | |
Jaded | 1998 | stunts: trampoline stunts | |
The Truman Show | 1998 | stunts | |
McCinsey's Island | 1998 | utility stunts | |
The Substitute | 1996 | utility stunts | |
Pointman | 1995 | TV Series stunts | |
Thunder in Paradise | 1994 | TV Series stunts | |
SeaQuest 2032 | 1993 | TV Series utility stunts | |
Unsolved Mysteries | 1987 | TV Series documentary stunt actor |
Actor
Title | Year | Status | Character |
---|---|---|---|
Next Time on Lonny | 2014 | TV Series | Schizo Stan |
Revolution | 2012 | TV Series | Bandit #1 |
The Crazies | 2010 | Car Wash Lunatic | |
Who's Your Caddy? | 2007 | Speedo Man |
Known for movies
The Truman Show (1998)
as Stunts
Pain & Gain (2013)
as Stunts
Tropic Thunder (2008)
as Stunts
The Patriot (2000)
as Stunts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKalqWLEorXTppinZZ6awW7DzquroWc%3D