David Glasser net worth is
$1.9 Million
David Glasser Wiki: Salary, Married, Wedding, Spouse, Family
David Glasser was born on March 17, 1971. He is a producer and actor, known for Burnt (2015), Narc (2002) and Nothing But the Truth (2008). | Net Worth | $1.9 Million |
| Date Of Birth | March 17, 1971 |
| Profession | Producer, Actor, Miscellaneous Crew |
| Star Sign | Pisces |


Producer
| Title | Year | Status | Character |
|---|
| Untitled David O. Russell Project | 2017-2018 | TV Series executive producer - 16 episodes announced | |
| Omerta | | TV Movie executive producer announced | |
| Lion | 2016 | executive producer - as David C. Glasser | |
| The Nation Holds Its Breath | 2016 | Short executive producer | |
| Friday Night | 2016/II | Short executive producer | |
| Hands of Stone | 2016 | executive producer | |
| Crouching Tiger, Hidden Dragon: Sword of Destiny | 2016 | executive producer - as David C. Glasser | |
| Burnt | 2015/I | executive producer - as David C. Glasser | |
| Attacking the Devil: Harold Evans and the Last Nazi War Crime | 2014 | Documentary executive producer | |
| The Maiden Heist | 2009 | executive producer | |
| Nothing But the Truth | 2008/I | executive producer - as David C. Glasser | |
| Assassination of a High School President | 2008 | executive producer | |
| Agent Cody Banks 2: Destination London | 2004 | producer - as David C. Glasser | |
| In Enemy Hands | 2004 | executive producer - as David C. Glasser | |
| Shortcut to Happiness | 2003 | producer | |
| Devil's Pond | 2003 | executive producer | |
| Agent Cody Banks | 2003 | producer - as David C. Glasser | |
| Sol Goode | 2003 | executive producer | |
| Narc | 2002 | executive producer - as David C. Glasser | |
| The Pirates of Central Park | 2001 | Short executive producer - as David C. Glasser | |
| One Eyed King | 2001 | executive producer | |
| In the Shadows | 2001 | producer | |
| Held for Ransom | 2000 | executive producer | |
| Cutaway | 2000 | TV Movie producer | |
| Bad Seed | 2000 | associate producer - as David C. Glasser | |
| After Sex | 2000 | executive producer | |
| Two Shades of Blue | 1999 | producer | |
| Fait Accompli | 1998 | producer | |
| Stand-ins | 1997 | co-producer | |
| For Which He Stands | 1996 | producer | |
| The Real Thing | 1996 | producer - uncredited | |
| P.C.H. | 1995 | TV Movie co-producer | |
| Hidden Obsession | 1993 | producer | |
Actor
| Title | Year | Status | Character |
|---|
| Hidden Obsession | 1993 | | Fredricks |
| Shout | 1991 | | Additional Voices (voice) |
| Thirtysomething | 1991 | TV Series | Young Leonard |
| Ferris Bueller | 1990 | TV Series | Dork |
| Pump Up the Volume | 1990 | | Jack |
| I Know My First Name Is Steven | 1989 | TV Mini-Series | Boots |
| Dance 'Til Dawn | 1988 | TV Movie | Kid #1 |
| Webster | 1988 | TV Series | Garth |
| Our House | 1988 | TV Series | Chip |
| Daddy | 1987 | TV Movie | Kid #1 |
| Silver Spoons | 1987 | TV Series | Bob |
| Small Wonder | 1985-1987 | TV Series | Norman |
| St. Elsewhere | 1985 | TV Series | Josh Green / Boy |
| Pee-wee's Big Adventure | 1985 | | BMX Kid |
| CBS Schoolbreak Special | 1984 | TV Series | Mark Anastas |
| Gone Are the Dayes | 1984 | TV Movie | Ricky Daye |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Possession | 2008 | chief creative officer: Yari Film Group | |
| Resurrecting the Champ | 2007 | chief creative officer: Yari Film Group | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK0ra3SrJyrZZ6awW7DzquroWc%3D